This product availability matrix provides you with important information about the availability of Appeon software versions, including planned availability, maintenance & support durations, and upgrade paths. Before you upgrade to a particular Appeon software version, we strongly recommend you familiarize yourself with our EOL policy.
Product | Version | Build | Type | OS | Release Date | Support Status | EOMM | EOL |
PowerScript Development | ||||||||
| ||||||||
| ||||||||
| 2020 | Revision | Windows | 2020.04.03 | Standard Support | TBD | TBD | |
| 2019 | MR | Windows | 2020.01.07 | Standard Support | TBD | TBD | |
| 2019 | MR | Windows | 2019.09.10 | Standard Support | TBD | TBD | |
| 2019 | GA | Windows | 2019.05.31 | Standard Support | TBD | TBD | |
| 2017 R3 | MR | Windows | 2019.01.30 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | |
| 2017 R3 | Windows | 2018.07.31 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | ||
| 2017 R2 | Revision | Windows | 2018.01.31 | Premium Support | |||
| 2017 | MR | Windows | 2017.10.31 | Premium Support | |||
| 2017 | Major | Windows | 2017.06.30 | Premium Support | |||
| ||||||||
| 2020 | Windows | 2020.04.03 | Standard Support | TBD | TBD | ||
| 2019 | MR | Windows/Linux/Unix | 2019.09.10 | Standard Support | TBD | TBD | |
| 2019 | Major | Windows/Linux/Unix | 2019.01.30 | Standard Support | TBD | TBD | |
| 2017 | MR | Windows/Linux/Unix | 2018.09.14 | Premium Support | |||
| 2017 | MR | Windows/Linux/Unix | 2018.03.27 | Premium Support | |||
| 2017 | Major | Windows/Linux/Unix | 2017.10.31 | Premium Support | |||
| ||||||||
C# Development & Migration (from PowerBuilder CloudPro) | ||||||||
| ||||||||
| 2019 R2 | Revision | Windows | 2020.04.03 | Standard Support | TBD | TBD | |
| ||||||||
| 2019 R2 | Revision | Windows | 2020.04.03 | Standard Support | TBD | TBD | |
| ||||||||
| 2019 R2 | Revision | Windows | 2020.04.03 | Standard Support | TBD | TBD | |
C# Development & Migration (from RapidSharp) | ||||||||
| ||||||||
| 2019 R2 | GA | Windows | 2020.07.10 | Standard Support | TBD | TBD | |
| ||||||||
| 2019 R2 | GA | Windows | 2020.07.10 | Standard Support | TBD | TBD | |
| ||||||||
| 2019 R2 | GA | Windows | 2020.07.10 | Standard Support | TBD | TBD | |
Reporting | ||||||||
| ||||||||
| 2019 R2 | MR | Windows | 2020.04.22 | Standard Support | TBD | TBD | |
| 2019 R2 | Revision | Windows | 2020.04.03 | Standard Support | TBD | TBD | |
| 2019 | LP | Windows | 2020.02.10 | Standard Support | TBD | TBD | |
| 2019 | LP | Windows | 2020.02.10 | Standard Support | TBD | TBD | |
| 2019 | MR | Windows | 2020.01.07 | Standard Support | TBD | TBD | |
| 2017 R3 | LP | Windows | 2019.09.10 | Standard Support | No sooner than 2023.07.31 | No sooner than 2023.07.31 | |
| 2017 R3 | MR | Windows | 2019.12.18 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | |
| 2019 | LP | Windows | 2019.06.27 | Standard Support | TBD | TBD | |
| 2019 | GA | Windows | 2019.05.31 | Standard Support | TBD | TBD | |
| 2017 R3 | LP | Windows | 2019.03.28 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | |
| 2017 R3 | MR | Windows | 2019.01.30 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | |
| 2017 R3 | LP | Windows | 2018.08.24 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | |
| 2017 R3 | Windows | 2018.07.31 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | ||
| 2017 R2 | MR | Windows | 2018.05.02 | Premium Support | |||
| 2017 R2 | LP | Windows | 2018.03.29 | Premium Support | |||
| 2017 R2 | MR | Windows | 2018.03.26 | Premium Support | |||
| 2017 R2 | Revision | Windows | 2018.01.31 | Premium Support | |||
| 2017 | LP | Windows | 2017.11.30 | Premium Support | |||
| 2017 | MR | Windows | 2017.09.30 | Premium Support | |||
| 2017 | Major | Windows | 2017.06.30 | Premium Support |
This product availability matrix provides you with important information about the availability of Appeon software versions, including planned availability, maintenance & support durations, and upgrade paths. Before you upgrade to a particular Appeon software version, we strongly recommend you familiarize yourself with our EOL policy.
Product | Version | Build | Type | OS | Release Date | Support Status | EOMM | EOL |
PowerScript Development | ||||||||
| ||||||||
| ||||||||
| 2017 R3 | MR | Windows | 2019.05.20 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | |
| 2017 R3 | Windows | 2018.09.10 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | ||
| 2017 R2 | Revision | Windows | 2018.01.31 | Standard Support | TBD | TBD | |
| ||||||||
| 2020 | Windows/Linux/Unix | 2020.07.06 | Standard Support | TBD | TBD | ||
| 2019 | MR | Windows/Linux/Unix | 2019.11.05 | Standard Support | 2021.07.06 | 2022.07.06 | |
| 2019 | Major | Windows/Linux/Unix | 2019.05.20 | Standard Support | 2021.07.06 | 2022.07.06 | |
| 2017 | Major | Windows/Linux/Unix | 2018.04.26 | Premium Support | |||
| ||||||||
C# Development & Migration | ||||||||
| ||||||||
| ||||||||
| ||||||||
Reporting | ||||||||
| ||||||||
| 2017 R3 | MR | Windows | 2020.01.20 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | |
| 2017 R3 | MR | Windows | 2019.05.20 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | |
| 2017 R3 | Windows | 2018.09.10 | Standard Support | No sooner than 2023.07.31 | No sooner than 2025.07.31 | ||
| 2017 R2 | MR | Windows | 2017.05.02 | Standard Support | TBD | TBD | |
| 2017 R2 | MR | Windows | 2018.03.30 | Standard Support | TBD | TBD | |
| 2017 R2 | MR | Windows | 2018.01.31 | Standard Support | TBD | TBD |
This product availability matrix provides you with important information about the availability of Appeon software versions, including planned availability, maintenance & support durations, and upgrade paths. Before you upgrade to a particular Appeon software version, we strongly recommend you familiarize yourself with our EOL policy.
Product | Version | End of Mainstream Maintenance | End of Life | Migration Path | Announcement | |||
PowerScript Development | ||||||||
| ||||||||
| ||||||||
C# Development & Migration | ||||||||
| ||||||||
| None | | | | | |||
| ||||||||
| None | | | | | |||
| ||||||||
| None | | | | | |||
Reporting | ||||||||
| ||||||||
| 2017/2017 R2 | English: 2020.05.31 | English: 2021.05.31 | InfoMaker 2017 R3 (LTS version), or 2019 R2 |
This product availability matrix provides you with important information about the availability of Appeon software versions, including planned availability, maintenance & support durations, and upgrade paths. Before you upgrade to a particular Appeon software version, we strongly recommend you familiarize yourself with our EOL policy.
Product | Version | Feature | Obsolete/Discontinued* | Migration Path | Annoucement | |||
PowerScript Development | ||||||||
| ||||||||
| ||||||||
C# Development & Migration | ||||||||
| ||||||||
| None | | | | | |||
| ||||||||
| From .NET DataStore 2019 R2 | ModelStore | Discontinued | .NET DataStore | ||||
| ||||||||
| None | | | | | |||
Reporting | ||||||||
| ||||||||
| From Appeon InfoMaker 2019 R3 | Built-in Rich Edit Control | Obsolete | Built-in TX Text Control ActiveX 28.0 |